<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Bureau &#187; Credit Cards</title>
	<atom:link href="http://www.creditcardsbureau.co.uk/category/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardsbureau.co.uk</link>
	<description>Compare Credit Cards</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise Of Contactless Credit Cards</title>
		<link>http://www.creditcardsbureau.co.uk/200912/the-rise-contactless-credit-cards/</link>
		<comments>http://www.creditcardsbureau.co.uk/200912/the-rise-contactless-credit-cards/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pin]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=213</guid>
		<description><![CDATA[Contactless credit cards allow the consumer to make purchases under £ 10.00 without even having to swipe or input a pin number, with customers only occasionally asked to input a pin for extra security measures.
Leading the way in this new innovative way of shopping is Barclays, Barclaycard who have over 5 million contactless enabled credit [...]]]></description>
			<content:encoded><![CDATA[<p>Contactless <strong>credit cards</strong> allow the consumer to make purchases under £ 10.00 without even having to swipe or input a pin number, with customers only occasionally asked to input a pin for extra security measures.<span id="more-213"></span></p>
<p>Leading the way in this new innovative way of shopping is Barclays, Barclaycard who have over 5 million contactless enabled credit cards in the U.K. at the present time.  It all started in 2007 with Barclaycard <a href="http://www.creditcardsbureau.co.uk/200809/barclaycards-planning-to-change/">introducing the One Pluse</a>, making life easier for many of its customers.</p>
<p>Caffe Nero, one of the largest coffee retailers trailed the contactless concept in December 2008 in central London and completed the roll out across all their stores  by October 2009.  Managing Director of Caffe Nero, Jonathan Hart, says “We have had very positive feedback from our customers since our decision to trial contactless in December 2008. The rollout across our entire network will give our customers a choice of ways to pay which we hope will enhance their experience with us.&#8221;</p>
<p>Another company to roll out this concept is Pret a Manger, who have also successfully roll out the product throughout its 199 shops.  Head of I.T. at Pret a Manger , Simon Kerry, said “As a high street food chain, our busiest times are during the morning and lunch time rush hour. These are the best times to pay with contactless as it cuts down on the amount of time that our customers will spend queuing in store. We are pleased our customers have embraced the technology and hope to see an increase of payment via contactless in the next year.&#8221;</p>
<p>These are only two of the big names who have rollout this concept, taking contactless payment <a href="http://www.creditcardsbureau.co.uk/200908/new-rewards-scheme-to-be-launched-by-barclaycard/">product with Barclaycard </a>to 20,000 outlets.</p>
<p>Amer Sajed, Chief Executive of Barclaycard UK, Business and International at Barclaycard, comments: “Five million contactless payment cards issued is a significant milestone on the journey of how people will pay for goods and services in the future. Together with Barclays we continue to rollout contactless technology across our card portfolio as we believe it is the future of payments. Consumer feedback highlights the increasing demand for contactless payment and we expect to see more retailers follow Caffe Nero and Pret A Manger and sign up to contactless in the near future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200912/the-rise-contactless-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Online Shopping This Christmas</title>
		<link>http://www.creditcardsbureau.co.uk/200912/safe-online-shopping-this-christmas/</link>
		<comments>http://www.creditcardsbureau.co.uk/200912/safe-online-shopping-this-christmas/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[credit card holders]]></category>
		<category><![CDATA[uk cards association]]></category>
		<category><![CDATA[uk payments association]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=209</guid>
		<description><![CDATA[With over 32 million people using the credit cards on the web to do their shopping, the U.K. Payments Administration have advised the everyone of us should be doing what we can in order to prevent fraud happening.   
Simple advice has been issued in order for credit card holders to make necessary procedures [...]]]></description>
			<content:encoded><![CDATA[<p>With over 32 million people using the <strong>credit cards </strong>on the web to do their shopping, the <a href="http://www.ukpayments.org.uk">U.K. Payments Administration </a>have advised the everyone of us should be doing what we can in order to prevent fraud happening.<span id="more-209"></span>   </p>
<p>Simple advice has been issued in order for credit card holders to make necessary procedures <a href="http://www.creditcardsbureau.co.uk/200810/the-credit-fraudsters/">in order to protect themselves from fraud</a>. </p>
<p>Logging out straight after making the transaction then saving the confirmation e-mails are very important in order to record what has been purchased.  PC’s should have up to date protection such as anti virus software and the latest operating system.  </p>
<p>Only sites with a good reputation should be used and these sites can be identified by looking for the padlock symbol.</p>
<p>Head of fraud control for <a href="http://www.theukcardsassociation.org.uk ">The U.K. Cards Association</a>, Kate Worobec, said &#8220;More of us than ever before will be doing our Christmas shopping online this year, and there is absolutely no reason why we shouldn&#8217;t be doing so in complete confidence.&#8221; </p>
<p>Finally, credit card holders should never reveal any details to any cold calls they receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200912/safe-online-shopping-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Your Credit Card For Christmas This Year?</title>
		<link>http://www.creditcardsbureau.co.uk/200911/are-you-using-your-credit-card-for-christmas-this-year/</link>
		<comments>http://www.creditcardsbureau.co.uk/200911/are-you-using-your-credit-card-for-christmas-this-year/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[0% interest]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[zero per cent]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=205</guid>
		<description><![CDATA[Recent research, by moneysupermarket.com, has shown that 66 % of Brits have not saved enough money for Christmas this year.  18 % have saved enough, 34 % are on target to have saved enough and 17 % said they are turning to a credit card, resulting in many getting themselves into debt in order [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research, by <a href="http://www.moneysupermarket.com">moneysupermarket.com</a>, has shown that 66 % of Brits have not saved enough money for Christmas this year.  18 % have saved enough, 34 % are on target to have saved enough and 17 % said they are turning to a <strong>credit card</strong>, resulting in many getting themselves into debt in order of being able to provide a perfect Christmas for the family.<span id="more-205"></span></p>
<p>Head of banking at moneysupermarket.com, Kevin Mountford, said “<a href="http://www.creditcardsbureau.co.uk/200810/the-xmas-purchase-solution/">Christmas is always a difficult time of year </a>financially and the current economic climate is not making things any easier. Preparation is the key during the festive season and consumers who have saved will be able to start the New Year without the burden of Christmas debt hanging over them”.</p>
<p>Those who have decided to go down the credit card route should be using their head when deciding about how to go about this, with Mr Mountford adding that for those people looking at <a href="http://www.creditcardsbureau.co.uk/200810/different-types-of-credit-cards/">using a credit card a deal with 0% interest</a> on purchases would be the best option.</p>
<p>He added &#8220;Provided you are able to pay off the balance in full within the zero per cent period, these cards are a good way of spreading the cost of Christmas”, pointing out that consumers should not be spreading the payments to after the 0% interest period as they could still be paying the credit card off the next time Christmas comes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200911/are-you-using-your-credit-card-for-christmas-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rewards Card From The AA</title>
		<link>http://www.creditcardsbureau.co.uk/200911/new-rewards-card-from-the-aa/</link>
		<comments>http://www.creditcardsbureau.co.uk/200911/new-rewards-card-from-the-aa/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Back & Rewards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[interest free]]></category>
		<category><![CDATA[reward card]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=201</guid>
		<description><![CDATA[There is good news for car owners looking for a new credit card as the AA is putting a new reward card into the card market that will ease the “financial pain” drivers face in the current climate.
Customers will not only receive points on everything they buy, but they will be able to double their [...]]]></description>
			<content:encoded><![CDATA[<p>There is good news for car owners looking for a new <strong>credit card </strong>as the AA is putting a new reward card into the card market that will ease the “financial pain” drivers face in the current climate.<span id="more-201"></span></p>
<p>Customers will not only <a href="http://www.creditcardsbureau.co.uk/200911/rewarding-yourself-using-your-credit-card/">receive points on everything they buy</a>, but they will be able to double their points when purchasing fuel or any AA products.</p>
<p>In may appeal to the 15 million members that the AA has who will be able to benefit from a <a href="http://www.creditcardsbureau.co.uk/200809/looking-for-free-credit-0-purchase-credit-cards/">12 months interest free period</a>.</p>
<p>With an APR of 16.9%, customers can redeem their points against AA insurance or products as well as shopping vouchers and cash back.  </p>
<p>The motorist’s card, as the director of Financial Services at AA put it, believes that reward cards are of particular popularity at the moment.  He said &#8220;The cost of motoring is constantly rising &#8211; not least the price of fuel and the new AA card offers the opportunity to help ease the financial pain of running a vehicle&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200911/new-rewards-card-from-the-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Cuts at HSBC</title>
		<link>http://www.creditcardsbureau.co.uk/200911/job-cuts-at-hsbc/</link>
		<comments>http://www.creditcardsbureau.co.uk/200911/job-cuts-at-hsbc/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[financia services industry]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=198</guid>
		<description><![CDATA[Banking giant HSBC is to cut 1700 jobs in the U.K. mainly from their collections and credit card operations, which adds to the already gloomy downturn in employment of the financial services industry.
The announcement was made to staff after just a day when RBS and Lloyds confirmed plans for £ 40 million worth of government [...]]]></description>
			<content:encoded><![CDATA[<p>Banking giant <a href="http://www.hsbc.co.uk ">HSBC </a>is to cut 1700 jobs in the U.K. mainly from their collections and <strong>credit card</strong> operations, which adds to the already gloomy downturn in employment of the financial services industry.<span id="more-198"></span></p>
<p>The announcement was made to staff after just a day when RBS and <a href="http://www.creditcardsbureau.co.uk/200908/lloyds-tsb-attacked-over-credit-card-gambling/">Lloyds </a>confirmed plans for £ 40 million worth of government money being ploughed into them.</p>
<p>This news comes on top of RBS confirming last week that they are going to be <a href="http://www.creditcardsbureau.co.uk/200901/affected-by-the-economic-turndown/">axing 3,700 branch staff </a>and will see offices in Southampton, Southend, Leicester and Sheffield being affected.</p>
<p>Chief Executive of HSBC UK, Paul Thurston, said &#8220;This restructure is an essential part of the streamlining of our business and the migration of activities into centres of excellence around the country.&#8221; </p>
<p>Having already being labelled a “fundamental mistake” by union leaders, employees at the lower wage end of the scale are most likely to be affected.  Rob MacGregor from Unite’s national office  said &#8220;The union does not believe this will do anything to improve the company&#8217;s performance.&#8221; </p>
<p>This bad news will take HSBC job cuts total this year to 3,400.  The bank did not have to take the government bailout but instead raised £ 12 billion from shareholders earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200911/job-cuts-at-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Against MasterCard Dropped By European Union</title>
		<link>http://www.creditcardsbureau.co.uk/200910/case-against-mastercard-dropped-by-european-union/</link>
		<comments>http://www.creditcardsbureau.co.uk/200910/case-against-mastercard-dropped-by-european-union/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=192</guid>
		<description><![CDATA[An executive arm of the European Union has dropped a case against the credit card giant MasterCard in relation to the transaction fees that the card network levies. The case has been dropped on the condition that the credit card giant cuts its transaction fees, but this has made many retailers angry, as they were [...]]]></description>
			<content:encoded><![CDATA[<p>An executive arm of the European Union has dropped a case against the <strong>credit card </strong>giant MasterCard in relation to the transaction fees that the card network levies. The case has been dropped on the condition that the credit card giant <a href="http://www.creditcardsbureau.co.uk/200910/consumers-could-benefit-from-fee-free-card-transfers/">cuts its transaction fees</a>, but this has made many retailers angry, as they were looking for these card fees to be scrapped altogether rather than just being reduced. <span id="more-192"></span></p>
<p><a href="http://www.mastercard.com/ ">MasterCard</a> has said that it has now agreed to halve the fees charged for transactions, but that this was only a temporary measure pending a court appeal. Xavier Durieu, secretary general of retailer lobby EuroCommerce, said: &#8220;This temporary settlement sends an extremely negative message to everyone in Europe. This decision is appalling and we count on the Commission to win the court appeal.&#8221; </p>
<p>Retailers have been outraged by these fees, and according to reports have claimed that domestic and cross border payment card transaction fees in Europe are amounting to around £11 billion a year. EU Competition Commissioner Neelie Kroes said: &#8220;These fees are simply a hidden source of revenue for banks. MasterCard could not justify their level.&#8221;  </p>
<p>MasterCard officials have said that the agreement to cut the fees on a temporary basis meant that the network could not invest in <a href="http://www.creditcardsbureau.co.uk/200908/new-rewards-scheme-to-be-launched-by-barclaycard/">new products for consumers </a>and retailers and could not sustain string competition within the payments industry in Europe. MasterCard Europe&#8217;s president, Javier Perez, said: &#8220;That is why these rates are only interim, and why we are pursuing our appeal in the European Court of First Instance.&#8221;  </p>
<p>Neelie Kroes stated: &#8220;We will be monitoring implementation closely in coming months.&#8221; She added: &#8220;I have no intention that today&#8217;s announcement will allow Visa to benefit at the expense of MasterCard.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200910/case-against-mastercard-dropped-by-european-union/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers Could Benefit From Fee Free Card Transfers</title>
		<link>http://www.creditcardsbureau.co.uk/200910/consumers-could-benefit-from-fee-free-card-transfers/</link>
		<comments>http://www.creditcardsbureau.co.uk/200910/consumers-could-benefit-from-fee-free-card-transfers/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0 percent]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[cardholders]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[high rate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest payments]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=190</guid>
		<description><![CDATA[At this time of the year, when many people are still battling to repay the credit card debts that they built up over the Christmas and New Year periods, many cardholders decide to look for suitable alternatives to try and cut the amount of interest that they are paying as well as to try and [...]]]></description>
			<content:encoded><![CDATA[<p>At this time of the year, when many people are still battling to repay the <strong>credit card</strong> debts that they built up over the Christmas and New Year periods, many cardholders decide to look for suitable alternatives to try and cut the amount of interest that they are paying as well as to try and <a href="http://www.creditcardsbureau.co.uk/200811/increased-credit-card-spending/">clear their credit card debt </a>quickly. For those that have outstanding balances on high interest credit card, and who are unable to clear the balance in one go, interest payments can end up being very high. <span id="more-190"></span></p>
<p>In the past many people have <a href="http://www.creditcardsbureau.co.uk/200810/searching-for-a-suitable-credit-card/">switched their credit card debts </a>onto a 0 percent balance transfer credit card, which has given them a long period of interest free credit within which to repay the transferred balance without being charged any interest on the debt. However, these cards usually charge a balance transfer fee of around 2-3 percent of the amount being transferred, and in some cases this can come to a lot of money, which may put people off from doing this. </p>
<p>Industry officials have recently said that a more suitable alternative for those that do not wish to have to pay these costly transfer fees would be the life of <a href="http://www.creditcardsbureau.co.uk/200809/balance-transfer-battleground/">balance transfer credit card</a>. In the same way as the 0 percent balance transfer card consumers can transfer their existing credit card balances on to these cards. They are then charged a very low rate of interest on the transferred balance for the life of the balance, as long as they ensure that they make at least the minimum monthly repayment required. </p>
<p>One credit cardholder recently stated: &#8220;I wanted to try and shift my debt from my existing cards, which charged a high rate of interest, to an interest free balance transfer card, but providers were asking for a large amount by way of transfer fees. I then decided to transfer to a life of balance transfer card, which saves me money in interest and gives me more time to clear the balance that I transferred.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200910/consumers-could-benefit-from-fee-free-card-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Providers To Face Further Clampdown</title>
		<link>http://www.creditcardsbureau.co.uk/200910/credit-card-providers-to-face-further-clampdown/</link>
		<comments>http://www.creditcardsbureau.co.uk/200910/credit-card-providers-to-face-further-clampdown/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[cheques]]></category>
		<category><![CDATA[consumer affairs]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[limit]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=182</guid>
		<description><![CDATA[Credit card providers in the UK are set to face a further clampdown as the UK government brings in measures to cut the temptation of further credit card debt for consumers.  The government is looking to bring in a number of measures that could decrease the chances of consumers getting themselves even further into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Credit card</strong> providers in the UK are set to face a further clampdown as the UK government brings in measures to cut the temptation of further <a href="http://www.creditcardsbureau.co.uk/200902/december-debt-reduced/">credit card debt for consumers</a>.  The government is looking to bring in a number of measures that could decrease the chances of consumers getting themselves even further into debt at a time when the credit card and other debt levels in the UK are already causing concern. <span id="more-182"></span></p>
<p>One of the measures that the government is bringing in is to stop credit card firms from automatically increasing customers&#8217; credit limits. At present credit card providers review the accounts of customers periodically and then increase their limits accordingly, letting them know by post. However, whilst the customer may not have really wanted the credit limit increased once this is done the temptation is there to spend on the card, which puts the cardholder even deeper into debt. The government wants this practice to stop, and for credit limits to be increased only at the request of the cardholder. </p>
<p>Another thing that many credit card providers have been doing over recent years is sending out credit card cheques to customers, which can then be written like normal cheques. Customers can even write themselves a cheque and put it in their bank, with the amount then coming off their credit card. However, many do not realise that they are then charged high credit card fees for using the cheques. This is something else that the government wants to put an end to. </p>
<p>The <a href="http://www.consumeraffairs.com">Consumer Affairs</a> Minister, Gareth Thomas, said: &#8220;We are concerned that people may be tempted to borrow irresponsibly if credit card companies increase borrowing limits without this being requested by customers, or send out unsolicited credit card cheques. It&#8217;s vital we protect consumers at this time and we are exploring these issues carefully.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200910/credit-card-providers-to-face-further-clampdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rates Hiked By Two Major Providers</title>
		<link>http://www.creditcardsbureau.co.uk/200909/credit-card-rates-hiked-by-two-major-providers/</link>
		<comments>http://www.creditcardsbureau.co.uk/200909/credit-card-rates-hiked-by-two-major-providers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[bank of scotland]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[providers]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=180</guid>
		<description><![CDATA[Two major credit card providers have become the latest to hike up their credit card interest rates, despite the fact that the base interest rate in the UK is at its lowest level in the three hundred and fifteen year history of the Bank of England. Officials claim that the two card providers have sneakily [...]]]></description>
			<content:encoded><![CDATA[<p>Two major <strong>credit card </strong>providers have become the latest to hike up their credit card interest rates, despite the fact that the base interest rate in the UK is at its lowest level in the three hundred and fifteen year history of the <a href="http://www.bankofengland.co.uk">Bank of England</a>. Officials claim that the two card providers have sneakily hiked up the interest being charged on credit card borrowing by significant levels, thus increasing borrowing costs for their cardholders. <span id="more-180"></span></p>
<p>The two banks that are said to have <a href="http://www.creditcardsbureau.co.uk/200901/consumers-should-fight-credit-card-increases/">pushed up their credit card interest rates recently </a>are Halifax and Bank of Scotland. Officials have expressed concern that whilst the Bank of England has been slashing the base interest rate over the past six months, bringing it down to an all time low of just 0.5 percent, some credit card firms have continued to hike up their interest rates dramatically. </p>
<p>The two groups are owned by HBOS, which has now been taken over by Lloyds TSB. The provider has said that the rate rises are between 1 and 4 percent. However, some of the credit card customers have received letters stating that their card interest rate is being increased by 5 percent. Some customers have even seen their rates increased by more than this amount. The card provider has said, however, that the move is part of a &#8216;continual review of rates&#8217;. </p>
<p>An official from HBOS said: &#8220;The changes will affect a small number of our card holders and will be according to each customer&#8217;s personal circumstances. The average increase is between 1% and 4% which is inside [government] guidelines and reflects what is happening across the credit card market.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200909/credit-card-rates-hiked-by-two-major-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Warned About Using Credit And Debit Cards Abroad Over Easter Break</title>
		<link>http://www.creditcardsbureau.co.uk/200909/customers-warned-about-using-credit-and-debit-cards-abroad-over-easter-break/</link>
		<comments>http://www.creditcardsbureau.co.uk/200909/customers-warned-about-using-credit-and-debit-cards-abroad-over-easter-break/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cred cards]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.creditcardsbureau.co.uk/?p=175</guid>
		<description><![CDATA[With the Easter holidays now upon us, many people in the UK may be thinking about heading abroad for a break with their loved ones, and many will go armed with their credit cards either for general spending or just for emergencies. However, a recent report has stated that the cost of using both credit [...]]]></description>
			<content:encoded><![CDATA[<p>With the Easter holidays now upon us, many people in the UK may be thinking about heading abroad for a break with their loved ones, and many will go armed with their <strong>credit cards</strong> either for general spending or just for emergencies. However, a recent report has stated that <a href="http://www.creditcardsbureau.co.uk/200811/increased-credit-card-spending/">the cost of using both credit and debit cards </a>whilst abroad can really mount up, and consumers are better off avoiding the use of their plastic cards unless there is a dire need to do so, as otherwise they could be hit with a series of charges.<span id="more-175"></span> </p>
<p>Whilst using debit cards is largely free in the UK for UK consumers the story is quite a different one abroad, and many people fail to realise this. The hefty charges that can be applied for debit card transactions whilst abroad can quickly add up, and the cardholder may suddenly find that if they have been using the card on a regular basis they owe a small fortune in fees. Using credit cards abroad is also costly due to various fees and charges that are applied, and again customers can come back to a nasty shock when their credit card statement arrives. </p>
<p>Fees for over the counter transactions as well as currency conversion fees can all add up, but many consumers take their cards with them and use them on a daily basis without realising how much they could be clocking up in charges. One consumer said: &#8220;I went abroad and thought that I would be fine to use my debit card whilst I was over there. However, I was shocked when I saw my bank statement and realised how much I had been charged in fees and charges. Never again!&#8221; </p>
<p>Consumers are now being urged only to use their cards if they really need to and to consider another form of currently such as traveller&#8217;s cheques. For those planning to take their cards abroad it is advisable to contact the lender or bank and <a href="http://www.creditcardsbureau.co.uk/200901/cap-the-credit-card-charges/">find out just what your charges are</a> so that there are no really nasty shocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardsbureau.co.uk/200909/customers-warned-about-using-credit-and-debit-cards-abroad-over-easter-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
